Skip to content
Log Press
| Name | Class | Weight | Date |
| Megan Latta | U64 Women | 70kg | 13.02.2021 |
| Vendy Vespalcova | U73 Women | 75kg | 14.11.2020 |
| Siuea Cocker | U82 Women | 80kg | 10.03.2019 |
| Dina Hakeai | Open Women | 107.5kg | 14.11.2020 |
| Jared Seeney | U80 Men | 107.5kg | 13.02.2021 |
| Chris Reddiford | U90 Men | 126kg | 13.02.2021 |
| Kyp Kotzikas | U105 Men | 131kg | 13.02.2021 |
| Stanley Cocker | Open Men | 172.5kg | 05.10.2019 |
Axle Press
| Name | Class | Weight | Date |
| Siuea Cocker | U82 Women | 90kg | 26.05.2018 |
| Shayna Wirihana | Open Women | 110kg | 19.01.2020 |
| Cameron Smith | U90 Men | 130kg | 15.11.2019 |
| Colin Sparey | U105 Men | 140kg | 27.05.2018 |
| Colm Woulfe | Open Men | 170kg | 27.05.2018 |
Monster Dumbbell
| Name | Class | Weight | Date |
| Megan Latta | U64 Women | 52.5kg | 19.09.2020 |
| Casey Boxall | U73 Women | 47.5kg | 14.11.2020 |
| Sisi Ng Shiu | U82 Women | 42.5kg | 14.11.2020 |
| Melanie Poa | Masters Women | 40kg | 14.11.2020 |
| Dina Hakeai | Open Women | 75kg | 14.11.2020 |
| Chris Reddiford | U90 Men | 85kg | 19.09.2020 |
| Jayson Woods | U105 Men | 86kg | 14.11.2020 |
| Hona Kingi | Masters Men | 85kg | 14.11.2020 |
| Colm Woulfe | Open Men | 110kg | 18.11.2017 |