Log Press
Name | Class | Weight | Date |
Megan Latta | U64 Women | 65kg | 22.02.2020 |
Nicole Bennett | U73 Women | 65kg | 22.02.2020 |
Siuea Cocker | U82 Women | 80kg | 10.03.2019 |
Dina Hakeai | Open Women | 105kg | 15.03.2020 |
Matt Bridge | U80 Men | 100kg | 15.03.2020 |
Marc Thomas | U90 Men | 125kg | 11.08.2018 |
Tyler Simpson | U105 Men | 130kg | 15.03.2020 |
Stanley Cocker | Open Men | 172.5kg | 05.10.2019 |
Axle Press
Name | Class | Weight | Date |
Siuea Cocker | U82 Women | 90kg | 26.05.2018 |
Shayna Wirihana | Open Women | 110kg | 19.01.2020 |
Cameron Smith | U90 Men | 130kg | 15.11.2019 |
Colin Sparey | U105 Men | 140kg | 27.05.2018 |
Colm Woulfe | Open Men | 170kg | 27.05.2018 |
Monster Dumbbell
Name | Class | Weight | Date |
Renee Maclennan | U73 Women | 45kg | 02.11.2019 |
Gabrielle Wichman-Heremaia | Open Women | 60kg | 02.11.2019 |
Nathan Tupe | U90 Men | 45kg | 02.11.2019 |
Stephen Burnell | U105 Men | 85kg | 02.11.2019 |
Colm Woulfe | Open Men | 110kg | 18.11.2017 |